Traffic Analysis for 36 -- CTUST-9407.ctust.edu.tw
    | System: |  CTUST-9407.ctust.edu.tw in  |  
  | Maintainer: |   |  
  | Description: |  TenGigabitEthernet2/0/11 # Giga 3/5 保健大樓 #  |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  Te2/0/11 |  
  | Max Speed: |  1250.0 MBytes/s |  
  | Ip: |  No Ip (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 4 November 2025 at 9:36,
at which time 'CTUST-9407.ctust.edu.tw' had been up for 332 days, 20:45:15.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					71.2 Mb/s (0.7%) | 
					19.3 Mb/s (0.2%)  | 
					15.5 Mb/s (0.2%)  | 
				
				
					| Out | 
					201.7 Mb/s (2.0%)  | 
					36.8 Mb/s (0.4%)  | 
					85.4 Mb/s (0.9%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					67.7 Mb/s (0.7%) | 
					10.6 Mb/s (0.1%)  | 
					27.5 Mb/s (0.3%)  | 
				
				
					| Out | 
					175.9 Mb/s (1.8%)  | 
					34.1 Mb/s (0.3%)  | 
					80.8 Mb/s (0.8%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					55.3 Mb/s (0.6%) | 
					14.1 Mb/s (0.1%)  | 
					19.1 Mb/s (0.2%)  | 
				
				
					| Out | 
					153.8 Mb/s (1.5%)  | 
					29.1 Mb/s (0.3%)  | 
					6812.9 kb/s (0.1%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					34.7 Mb/s (0.3%) | 
					6851.2 kb/s (0.1%)  | 
					17.1 Mb/s (0.2%)  | 
				
				
					| Out | 
					77.9 Mb/s (0.8%)  | 
					24.0 Mb/s (0.2%)  | 
					19.2 Mb/s (0.2%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |