Traffic Analysis for 18 -- CTUST-9407.ctust.edu.tw
    | System: |  CTUST-9407.ctust.edu.tw in  |  
  | Maintainer: |   |  
  | Description: |  TenGigabitEthernet1/0/17 # Direct Link to To-NCHU-C6509 #  |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  Te1/0/17 |  
  | Max Speed: |  125.0 MBytes/s |  
  | Ip: |  No Ip (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 4 November 2025 at 12:11,
at which time 'CTUST-9407.ctust.edu.tw' had been up for 332 days, 23:20:16.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					37.9 kb/s (0.0%) | 
					32.3 kb/s (0.0%)  | 
					32.6 kb/s (0.0%)  | 
				
				
					| Out | 
					3360.0 b/s (0.0%)  | 
					480.0 b/s (0.0%)  | 
					392.0 b/s (0.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					44.0 kb/s (0.0%) | 
					33.4 kb/s (0.0%)  | 
					28.8 kb/s (0.0%)  | 
				
				
					| Out | 
					2208.0 b/s (0.0%)  | 
					424.0 b/s (0.0%)  | 
					432.0 b/s (0.0%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					39.3 kb/s (0.0%) | 
					28.9 kb/s (0.0%)  | 
					31.6 kb/s (0.0%)  | 
				
				
					| Out | 
					1192.0 b/s (0.0%)  | 
					416.0 b/s (0.0%)  | 
					432.0 b/s (0.0%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					35.5 kb/s (0.0%) | 
					24.3 kb/s (0.0%)  | 
					31.6 kb/s (0.0%)  | 
				
				
					| Out | 
					808.0 b/s (0.0%)  | 
					400.0 b/s (0.0%)  | 
					400.0 b/s (0.0%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |